Production
CAlpron has achieved, with the current development and investment in new technology, versatile machining equipment (through tracking of technology trends that provide full flexibility in operation and production “just in time” oriented). With the goal of raising efficiency, flexibility and competitiveness, an integrated Enterprise Resource Planning – ERP software system GOSOFT 2000 was implemented, which will satisfy the need for management and efficient supervision over manufacturing and logistic activities which directly affect customer satisfaction.
CNC
At the heart of ALPRON production lie the TRUMPF CNC machines (for punching, nibbling and sheet metal forming) and AMADA CNC press brake machines for bending sheet metal. Machines are connected via DNC link with CAD / CAM systems for programming and simulation (tool recognition, true nesting…)
CNC PUNCHING AND BENDING
ADDITIONAL AND AUXILIARY OPERATIONS
POWDER COATING (Electrostatic polymerization)
Radna mjesta | |
---|---|
REZANJE | 1 radno mjesto |
PROBIJANJE | 3 radnih mjesta |
SAVIJANJE | 3 radnih mjesta |
ZAVARIVANJE | |
TOČKASTO ZAVARIVANJE | 1 radno mjesto |
WIG, MIG, MAG ZAVARIVANJE | 9 radnih mjesta |
ELEKTROOTPORNO | 1 radno mjesto |
RUČNI RADOVI | |
BUŠENJE, BRUŠENJE, NAREZIVANJE | 6 radnih mjesta |
MONTAŽA | |
MEHANIČKO SKLAPANJE | 6 radnih mjesta |
POVRŠINSKA ZAŠTITA | |
MAX. PROPUSTNOST: | |
RAZNE RAL NIJANSE BOJE /TEKSTURE | 1000(širina)x1700(visina)x3500(dužina) |
Strojni park | Max. dužina | Max. debljina | Max. debljina |
---|---|---|---|
CNC REZANJE | ST/AL | INOX | |
AMADA PROMECAM GS 630 | 3 m | 6,0 / 8,0 mm | 4,0 mm |
RADNA POVRŠINA | MAX. DEBLJINA | MAX. DEBLJINA | |
CNC PROBIJANJE | ST/AL | INOX | |
TRUMPF TC2000R | 180 kN; 2,5 × 1,25 m | 6,2 mm | 4,0 mm |
TRUMPF TC500R | 240 kN; 3,0 × 1,5 m | 8,0 mm | 4,0 mm |
TRUMPF TC100 | 150 kN; 0,75 × 0,75 m | 4,0 mm | 2,0 mm |
MAX. DUŽINA | MAX. TONAŽA | ||
CNC SAVIJANJE | |||
AMADA HD 1003 | 3 m | 100 kN | |
AMADA HFE M2 80-25 S | 2,5 m | 80 kN | |
AMADA HFE M2 50-20 S | 2 m | 50 kN | |
MAX. DUŽINA | MAX. DIJAMETAR | ||
KRUŽNO SAVIJANJE | |||
IMCAR TSIH 3/1 | 1 m | 135 mm | |
RAS 40.10 | 1 m | 56 mm | |
MAX. DIMENZIJA FALCA | MAX. DEBLJINA | MAX. DEBLJINA | |
FALCANJE | ST | INOX | |
RAS 12.35 | 15 mm | 1,5 mm | 1,0 mm |
MAX. TONAŽA | |||
UTISKIVANJE VIJAKA I MATICA | |||
HAEGER 618+ | 6 kN | ||
MAX. PROPUSTNOST | |||
POVRŠINSKA ZAŠTITA | |||
RAZNE RAL NIJANSE BOJE /TEKSTURE | 1000(širina)x1700(visina)x3500(dužina) |
Radna mjesta | |
---|---|
REZANJE | 1 radno mjesto |
PROBIJANJE | 3 radnih mjesta |
SAVIJANJE | 3 radnih mjesta |
ZAVARIVANJE | |
TOČKASTO ZAVARIVANJE | 1 radno mjesto |
WIG, MIG, MAG ZAVARIVANJE | 9 radnih mjesta |
ELEKTROOTPORNO | 1 radno mjesto |
RUČNI RADOVI | |
BUŠENJE, BRUŠENJE, NAREZIVANJE | 6 radnih mjesta |
MONTAŽA | |
MEHANIČKO SKLAPANJE | 6 radnih mjesta |
POVRŠINSKA ZAŠTITA | |
MAX. PROPUSTNOST: | |
RAZNE RAL NIJANSE BOJE /TEKSTURE | 1000(širina)x1700(visina)x3500(dužina) |
Strojni park | Max. dužina | Max. debljina | Max. debljina |
---|---|---|---|
CNC REZANJE | ST/AL | INOX | |
AMADA PROMECAM GS 630 | 3 m | 6,0 / 8,0 mm | 4,0 mm |
RADNA POVRŠINA | MAX. DEBLJINA | MAX. DEBLJINA | |
CNC PROBIJANJE | ST/AL | INOX | |
TRUMPF TC2000R | 180 kN; 2,5 × 1,25 m | 6,2 mm | 4,0 mm |
TRUMPF TC500R | 240 kN; 3,0 × 1,5 m | 8,0 mm | 4,0 mm |
TRUMPF TC100 | 150 kN; 0,75 × 0,75 m | 4,0 mm | 2,0 mm |
MAX. DUŽINA | MAX. TONAŽA | ||
CNC SAVIJANJE | |||
AMADA HD 1003 | 3 m | 100 kN | |
AMADA HFE M2 80-25 S | 2,5 m | 80 kN | |
AMADA HFE M2 50-20 S | 2 m | 50 kN | |
MAX. DUŽINA | MAX. DIJAMETAR | ||
KRUŽNO SAVIJANJE | |||
IMCAR TSIH 3/1 | 1 m | 135 mm | |
RAS 40.10 | 1 m | 56 mm | |
MAX. DIMENZIJA FALCA | MAX. DEBLJINA | MAX. DEBLJINA | |
FALCANJE | ST | INOX | |
RAS 12.35 | 15 mm | 1,5 mm | 1,0 mm |
MAX. TONAŽA | |||
UTISKIVANJE VIJAKA I MATICA | |||
HAEGER 618+ | 6 kN | ||
MAX. PROPUSTNOST | |||
POVRŠINSKA ZAŠTITA | |||
RAZNE RAL NIJANSE BOJE /TEKSTURE | 1000(širina)x1700(visina)x3500(dužina) |
QUALITY CONTROL
Our employees assume responsibility for their work and that makes the essential difference when achieving a desired level of quality. They are supported by systematic quality control planning throughout the production process, from the development phase through serial production leading up to delivery (shipment). This includes preliminary, intermediate and final product testing to assure us that the highest level of quality is achieved.
[Not a valid template]
Company is certified in accordance with ISO 9001:2015 standard – Certificate HR12/0805.
Company is certified in accordance with IATF 16949:2016 standard – Certificate IATF 0392361, Certificate SGS HU14/7188.